Rates
Rates shown here are based on service from the Brooklyn Park Slope area. The tolls and tips are not included in these prices. For a Minivan/SUV, there will be an additional charge of $15.00 (Includes Manhattan to/from Airports). For free estimates feel free to call our professional staff at (718) 783 – 6465.
Reserve Your Ride
At Arecibo Car Service, we have ground transportation solutions for every need. Whether you are heading to the airport, a corporate event, or an entertainment venue, we’ll get you there safely and on time. Our transportation rates in Brooklyn, NY, and other parts of the metropolitan region are among the very best.
Airport Service
Many limo and shuttle companies offer airport transportation, but only Arecibo Car Service provides you with the option of traveling in a luxury sedan, minivan, or SUV. We’ll pick you up or drop you off at any airport in the Tri-State area for convenient and time-saving service. Making airport connections early or late can be stressful, so reserve your ride with Arecibo Car Service and leave the driving to us.
Hospital Service
When searching for efficient hospital transportation providers, look no further than Arecibo Car Service. We’ll bring you to the health center of your choice, to the very entrance you need, cutting down on the requirement to navigate lengthy and congested corridors. We also offer a full range of Medicaid transportation services.
Make your Arecibo Car Service transportation reservations with confidence. Remember, we’re ready when you are, providing 24/7 transportation that is always on time and always safe and secure.
JFK | $ 38.00 |
LGA | $ 33.00 |
NEWARK | $ 55.00 + TOLLS |
MACARTHUR AIRPORT | $ 120.00 + TOLLS |
TETERBORO | $ 115.00 + TOLLS |
WESTCHESTER | $ 55.00 + TOLLS |
LOCAL CALL | $ 7.00 |
YANKEE STADIUM | $ 50.00 |
PENN STATION NYC | $ 27.00 |
GRAND STATION NYC | $ 28.00 |
FLUSHING QUEENS | $ 40.00 |
STATE ISLAND HYLAND | $ 35.00 + TOLLS |
CITY ISLAND | $ 65.00 |
WESTCHESTER AIRPORT | $ 120.00 |
Special rates from our area to the airports from 2am to 6am |
L.G.A $30.00 J.F.K $35.00 Newark $50.00 plus toll |
Returning from airports to the area 24 Hrs 7 days a week |
L.G.A $30.00 J.F.K $35.00 Newark $55.00 plus toll |
BROOKLYN
Smith Street | $ 7.00 |
L.I.R.R | $ 7.00 |
Brooklyn Heights | $ 10.00 |
Cobble Hill | $ 9.00 |
Boerum Hill | $ 9.00 |
Downtown Brooklyn | $ 10.00 |
Dumbo | $ 11.00 |
Bam Academy | $ 8.00 |
Windsor Terrace | $ 10.00 |
Redhook | $ 11.00 |
20 - 30 Street | $ 9.00 |
30 - 40 Street | $ 10.00 |
40 - 50 Street | $ 11.00 |
50 - 60 Street | $ 12.00 |
60 - 70 Street | $ 13.00 |
70 - 80 Street | $ 15.00 |
80 - 90 Street | $ 16.00 |
90 - 100 Street | $ 18.00 |
14 Ave / Bath ave | $ 18.00 |
20 Ave - Crobsy Ave | $ 22.00 |
86 St Bay 23 Ave | $ 24.00 |
Euclid Liberty Ave | $ 25.00 |
Flatlands Jerome St | $ 25.00 |
Ocean Prkway / Church Ave | $ 12.00 |
Brighton Beach | $ 26.00 |
Sheepshead Bay | $ 27.00 |
Kings Plaza Mall | $ 25.00 |
Mill Basin | $ 28.00 |
Gerreten Beach | $ 26.00 |
Floyd Bennet Field | $ 28.00 |
Sea Gate | $ 28.00 |
Star City | $ 27.00 |
Flatlands | $ 22.00 |
Flatbush Ave H | $ 16.00 |
Atlantic Logan | $ 25.00 |
Brooklyn Gollege | $ 16.00 |
Cypress Ave | $ 25.00 |
Atlantic Pensilvania Ave | $ 20.00 |
Atlantic Utica | $ 16.00 |
Linden | $ 42.00 |
Breezy Point | $ 35.00 + Toll |
Buswick | $ 20.00 |
Ridgewood | $ 24.00 |
NYC AND BRONX
Down Town Canal | $ 17.00 |
Houston | $ 18.00 |
1-10 Steet | $ 20.00 |
10-20 Street | $ 23.00 |
20-30 Street | $ 25.00 |
30-40 Street | $ 28.00 |
40-50 Street | $ 28.00 |
50-60 Street | $ 29.00 |
60-70 Street | $ 31.00 |
70-80 Street | $ 34.00 |
80-90 Street | $ 35.00 |
100-110 Street | $ 35.00 |
120-130 Street | $ 38.00 |
140-150 Street | $ 40.00 |
160-170 Street | $ 43.00 |
180-190 Street | $ 46.00 |
190-200 Street | $ 48.00 |
200-210 Street | $ 50.00 |
East 161-200 St | $ 50.00 |
East 200-240 St | $ 55.00 |
Coop City | $ 65.00 |
City Island | $ 65.00 |
Riverdale | $ 70.00 |
Fordham Rd | $ 55.00 |
Yankee Stadium | $ 50.00 |
HOUR RATE AND MNVAN
Hour Rate In Brooklyn | $ 35.00 |
Hour Rate NYC | $ 40.00 |
FROM MANHATTAN - AIRPORTS
JOHN F. KENNEDY | $ 55.00 + TOLLS |
LAGUARDIA | $ 40.00 + TOLLS |
NEWARK | $ 55.00 + TOLLS |
TETERBORO | $ 80.00 |
MACARTHUR AIRPORT | $ 130.00 |
BROOKLYN HOSPITALS
Long Island College Hospital | $ 9.00 |
Methodist Hospital | $ 7.00 |
Wood Hull Hospital | $ 18.00 |
Maimonides Hospital | $ 14.00 |
Lutheran Hospital | $ 13.00 |
Veterans Hospital | $ 18.00 |
Wycoff Hospital | $ 21.00 |
Coney Island Hospital | $ 24.00 |
Kings County Hospital | $ 15.00 |
Brookdale Hospital | $ 20.00 |
Interfaith Hospital | $ 14.00 |
King Brook Hospital | $ 9.00 |
MANHATTAN HOSPITALS
Best Israel Medical | $ 22.00 |
Bellvue Hospital | $ 24.00 |
Cabrini Health Center | $ 22.00 |
Columbia Presbeyterian | $ 40.00 |
Couverneur Hospital | $ 16.00 |
Mount Sinai Hospital | $ 34.00 |
Roosevelt Hospital | $ 29.00 |
St Claire Hospital | $ 29.00 |
QUEENS
Green Point | $ 20.00 |
L.I City | $ 28.00 |
Far Rockaway | $ 50.00 + Toll |
Forrest Hill | $ 33.00 |
Corona | $ 35.00 |
Astoria | $ 33.00 |
Flushing Queens | $ 40.00 |
Queens Mall | $ 33.00 |
Garden City | $ 75.00 |
College Point | $ 43.00 |
Maspeth | $ 28.00 |
Roosevelt Island | $ 33.00 |
Kew Gardens | $ 35.00 |
Woodside | $ 20.00 |
Glendale/Middl eVillage | $ 28.00 |
Jackson Heights | $ 20.00 |
Williamburg | $ 18.00 |
Graham | $ 18.00 |
Bergen Beach | $ 27.00 |
New Utrech 86 St | $ 20.00 |
STATEN ISLAND
Hayland Bluvd | $ 35.00 + Toll |
Ferry Staten Island | $ 40.00 + Toll |
Staten Island Mall | $ 45.00 + Toll |
Clove RD | $ 38.00 + Toll |
Rich Bluvd | $ 40.00 + Toll |
Victory | $ 40.00 + Toll |
BRONX HOSPITAL
Bronx Lebanon Hospital | $ 51.00 |
Calvary Hospital | $ 53.00 |
Montefeior Hospital | $ 58.00 |
Union Hospital | $ 50.00 |
QUEENS HOSPITALS
Flushing Hospital | $ 40.00 |
Elmhurst Hospital | $ 32.00 |
Jamaica Hospital | $ 40.00 |
La Guardia Hospital | $ 35.00 |
St John Hospital | $ 40.00 |
NEW JERSEY
Elizabeth New Jersey | $ 55.00 + Toll |
Hoboken | $ 55.00 + Toll |
Newark City | $ 65.00 + Toll |
Paterson | $ 90.00 + Toll |
Secaucus | $ 65.00 + Toll |
Atlantic City | $ 270.00 + Toll |
Orange | $ 85.00 + Toll |
Fort Lee | $ 65.00 + Toll |
Passaic | $ 90.00 + Toll |
Rutherford | $ 75.00 + Toll |
Peth Amboy | $ 70.00 + Toll |
South Amboy | $ 75.00 + Toll |